Tx : 2a4003b6f8c4779b5be5530e02b5a63db5d7470f73c71322bbff83d626be7290
Summary
Size | 16893 |
Received Time | 2018-08-27 19:55:47 |
Included In Blocks | 129918 |
Confirmations | 116920 |
Total Input | 5012.99469625 FLM |
Total Output | 5012.99300619 FLM |
Fees | 0.00169006 FLM |
Fee per kB | 0.00010004 FLM |
Transaction Details
Fee : 0.00169006 FLM
Txid : 2a4003b6f8c4779b5be5530e02b5a63db5d7470f73c71322bbff83d626be7290
FnMDUinxhr4Kax6MWpDQUpftZLkCk3XA8k | 420.00004589 FLM |
FhLy8bV9XtAYdsRVHp21ysgYHm9BFYEKSw | 420.00346025 FLM |
FiwZgGnw21k73gGnyi3JxbK81cwsSn7grS | 420.00147362 FLM |
FXax6TDtxuJQv6bZvNmv5Fdwp5Mrh3MXtg | 435.00078919 FLM |
FYp7SgB4wHWqXH2ytZesDPwmscWXH5akVA | 3317.98892730 FLM |
Total : 5012.99469625 FLM
FmG5z7eJzNLtPiX4PYBsatNtNCkytxKAKQ | 12.99300619 FLM | (S)
|
Fgf5u747Qgidj9eaFUvqiAVFrCTtDNwtn9 | 5000.00000000 FLM | (U)
|
Total : 5012.99300619 FLM